Banner

Plate Off-Cut Stock

You have selected 0 products
Enquiry form

We stock a wide range of Aluminium plate off-cuts

We have a wide range of Aluminium Plate available for immediate dispatch, or we can cut to your required size. To view our range of plate off-cuts stocked, please click the plus signs below, then you can either:

Need something else? Simply fill in your details and requirements in the Enquiry Form, and we’ll be in touch.

Last updated: 22/07/2026 01:15
Please select items to add them to your enquiry

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 3.0 1830 2997 44.428 102443
5083 3.0 1830 2105 31.128 102443
5083 3.0 1090 1830 16.160 102443
5083 3.0 1090 1830 16.160 102443
5083 3.0 1090 1830 16.160 102443
5083 3.0 1090 1830 16.160 102443
5083 3.0 690 1200 6.707 102443
5083 3.0 1360 1500 16.524 102443
5083 3.0 1090 1830 16.160 102443
5083 3.0 1090 1830 16.159 102443

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 4.0 1790 1830 35.174 100506
5083 4.0 1225 2500 26.665 100506
5083 4.0 950 5425 55.663 100506
5083 4.0 1130 4150 50.652 100506
5083 4.0 500 5360 28.944 100506
5083 4.0 1350 1680 18.230 100506
5083 4.0 1025 3850 42.617 100506
5083 4.0 1830 2145 42.390 100506
5083 4.0 1830 1940 38.340 100506
5083 4.0 734 1350 10.694 100506

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 5.0 865 885 10.344 100510
5083 5.0 1200 1570 25.434 100510
5083 5.0 460 1665 10.342 100510

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 6.0 1200 2600 50.544 100514
5083 6.0 1470 2000 47.628 100514

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 8.0 430 1192 10.865 100515
5083 8.0 1830 2540 100.448 100515
5083 8.0 1830 2140 84.629 100515
5083 8.0 305 2095 13.802 100515
5083 8.0 630 978 13.306 100515
5083 8.0 500 6100 65.880 100515
5083 8.0 1030 4060 83.695 100515
5083 8.0 1030 3720 82.728 100515
5083 8.0 792 1158 19.811 100515
5083 8.0 420 1640 7.106 100515
5083 8.0 680 6100 89.624 100515

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 10 280 605 4.563 100517
5083 10 280 605 4.563 100517
5083 10 580 775 10.800 100517
5083 10 222 920 5.508 100517
5083 10 405 760 2.295 100517
5083 10 150 1508 6.075 100517
5083 10 1830 3190 157.626 100517
5083 10 405 555 52.002 100517
5083 10 290 360 2.808 100517
5083 10 360 545 5.292 100517
5083 10 155 407 1.701 100517
5083 10 1448 1830 71.550 100517
5083 10 1450 1830 71.658 100517
5083 10 570 625 9.612 100517
5083 10 595 4644 74.601 100517
5083 10 595 4645 74.628 100517
5083 10 918 1830 45.360 100517

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 12 290 465 4.374 100518
5083 12 242 2090 6.998 100518
5083 12 338 2293 25.110 100518
5083 12 450 779 11.372 100518
5083 12 290 465 4.374 100518
5083 12 290 465 4.374 100518
5083 12 290 465 4.374 100518
5083 12 220 1320 9.396 100518
5083 12 1525 2875 5.962 100518
5083 12 220 500 3.564 100518
5083 12 230 1350 10.044 100518
5083 12 305 555 5.475 100518
5083 12 242 2000 15.681 100518
5083 12 395 1783 9.688 100518
5083 12 290 468 4.406 100518
5083 12 230 460 3.434 100518
5083 12 290 475 4.471 100518
5083 12 1130 1830 12.150 100518
5083 12 388 560 7.031 100518
5083 12 420 430 2.948 100518

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 12 255 410 3.402 102362
6061 12 255 410 1.361 102362
6061 12 270 290 2.527 102362
6061 12 195 230 1.458 102362

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 16 315 320 4.363 102482
6061 16 165 410 2.937 102482
6061 16 280 300 3.629 102482
6061 16 1505 2180 141.741 102482

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 20 230 2400 29.808 100522
6061 20 1245 1525 102.546 100522
6061 20 309 650 10.854 100522
6061 20 210 665 7.560 100522
6061 20 315 370 6.318 100522
6061 20 280 1525 23.058 100522
6061 20 1240 2405 154.170 100522

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 25 510 1155 39.905 100525
6061 25 175 810 9.622 100525
6061 25 268 1250 22.696 100525
6061 25 275 725 13.482 100525
6061 25 455 1115 9.417 100525
6061 25 500 600 7.859 100525
6061 25 150 510 5.217 100525
6061 25 270 390 0.136 100525

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 32 415 450 22.205 100529
6061 32 1440 1525 189.741 100529
6061 32 1240 1525 163.405 100529

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 40 270 1525 44.496 100531
6061 40 285 1780 54.756 100531
6061 40 220 320 7.560 100531
6061 40 345 345 12.852 100531
6061 40 295 350 11.124 100531
6061 40 265 710 20.304 100531

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 50 400 875 47.250 100532
6061 50 175 320 7.560 100532
6061 50 400 875 47.250 100532
6061 50 1000 1525 205.875 100532
6061 50 475 1525 97.740 100532
6061 50 405 875 38.475 100532
6061 50 405 875 47.790 100532
6061 50 335 880 39.825 100532
6061 50 335 880 39.825 100532
6061 50 335 880 39.825 100532
6061 50 335 880 39.825 100532
6061 50 215 625 18.090 100532
6061 50 300 1205 48.870 100532
6061 50 495 550 36.720 100532
6061 50 470 1525 96.795 100532
6061 50 355 1525 73.035 100532
6061 50 320 920 39.690 100532
6061 50 290 1165 45.630 100532
6061 50 290 1165 45.630 100532
6061 50 238 1525 49.005 100532
6061 50 155 405 8.505 100532
6061 50 340 880 40.365 100532
6061 50 405 500 27.405 100532
6061 50 310 1015 42.525 100532
6061 50 345 405 18.900 100532
6061 50 185 440 1.755 100532
6061 50 185 440 1.620 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 219 533 15.795 100532
6061 50 185 380 9.450 100532
6061 50 230 385 12.015 100532
6061 50 195 400 10.530 100532
6061 50 120 615 9.990 100532
6061 50 230 265 8.235 100532
6061 50 150 880 18.360 100532
6061 50 185 440 10.935 100532
6061 50 185 440 1.755 100532
6061 50 185 440 8.910 100532
6061 50 185 440 10.935 100532
6061 50 418 1525 9.855 100532
6061 50 400 875 47.250 100532
6061 50 400 875 47.250 100532
6061 50 400 875 47.250 100532
6061 50 340 880 40.365 100532

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 65 610 810 86.697 100533
6061 65 610 810 86.697 100533
6061 65 610 810 86.697 100533
6061 65 610 810 86.697 100533
6061 65 610 810 86.697 100533
6061 65 1525 2020 540.716 100533
6061 65 470 490 40.365 100533
6061 65 660 1295 150.053 100533
6061 65 660 1350 156.371 100533
6061 65 295 810 41.945 100533
6061 65 105 350 6.494 100533
6061 65 390 1525 104.423 100533
6061 65 65 365 4.212 100533

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 80 255 280 15.336 100534
6061 80 365 1240 97.848 100534
6061 80 145 240 7.560 100534
6061 80 130 225 6.264 100534
6061 80 185 730 6.264 100534
6061 80 115 565 14.040 100534

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 100 200 280 15.120 100548
6061 100 200 280 15.120 100548
6061 100 205 225 12.420 100548
6061 100 535 985 142.290 100548
6061 100 170 235 10.800 100548
6061 100 220 1100 65.340 100548
6061 100 150 610 24.840 100548
6061 100 145 440 17.280 100548

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 114 340 515 53.865 100549
6061 114 340 515 53.865 100549
6061 114 340 515 53.865 100549
6061 114 240 670 49.556 100549
6061 114 255 305 24.008 100549
6061 114 340 515 53.865 100549
6061 114 340 515 53.865 100549
6061 114 239 340 24.932 100549
6061 114 238 325 23.701 100549
6061 114 145 1005 44.936 100549
6061 114 140 770 33.242 100549
6061 114 145 1005 44.939 100549
6061 114 185 935 53.249 100549
6061 114 160 575 28.317 100549
6061 114 490 510 76.950 100549
6061 114 170 300 15.698 100549
6061 114 175 238 12.928 100549
6061 114 175 238 12.928 100549
6061 114 175 238 12.928 100549
6061 114 175 238 12.928 100549
6061 114 175 238 12.928 100549
6061 114 140 740 32.011 100549
6061 114 240 255 18.776 100549
6061 114 240 255 18.776 100549
6061 114 340 505 52.942 100549
6061 114 140 670 28.933 100549
6061 114 175 635 34.168 100549
6061 114 140 670 28.935 100549
6061 114 238 355 25.855 100549
6061 114 160 340 16.621 100549
6061 114 160 340 16.621 100549
6061 114 195 540 32.319 100549
6061 114 175 238 12.928 100549
6061 114 230 325 23.085 100549
6061 114 185 670 38.167 100549
6061 114 515 650 103.113 100549
6061 114 245 330 24.930 100549
6061 114 240 330 24.316 100549

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 127 400 520 71.323 100519
6061 127 177 220 10.630 100519
6061 127 220 345 15.431 100519
6061 127 400 520 71.323 100519
6061 127 470 520 83.668 100519
6061 127 1280 1875 823.000 100519
6061 127 290 445 44.234 100519
6061 127 310 480 51.092 100519
6061 127 125 305 8.573 100519
6061 127 565 1020 197.512 100519
6061 127 475 540 88.125 100519

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 152.4 1540 1445 111.510 101072
6061 152.4 735 805 63.368 101072
6061 152.4 320 500 38.267 101072

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 203 190 430 44.944 100524
6061 203 520 2355 671.423 100524
6061 203 200 235 25.761 100524
6061 203 200 235 25.761 100524
6061 203 195 305 32.338 100524
6061 203 190 425 44.397 100524
6061 203 155 605 51.519 100524

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 254 365 1315 329.185 102414
6061 254 1155 2400 1,900.952 102414
You have selected 0 products
Enquiry form
Plate off-cut stock

Send your enquiry

Simply fill out the form below and all of your selections from above will be included with your enquiry. Our team will then be in touch with pricing and availability as soon as possible.

Phone

You can call us with your request or any questions you have about our off cut stock.

This form is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.